Prices are in Euros per week and include bed linen, towels, kitchen linen, a pack of natural firelighters, wood for the wood-burning stoves and a discount code for use with Brittany Ferries. We have a well stocked baby equipment store, so if you would like to borrow any equipment to make your stay more comfortable and your packing a little lighter, please email us with your request.
2021 Prices in Euros per Week
La Ferme | Etable | Les Châtaigniers | Hibou | Ecurie | |
---|---|---|---|---|---|
Sunday Arrival | Saturday Arrival | Sunday Arrival | Saturday Arrival | Saturday Arrival | |
Week Commencing | Sleeps 12 + 3 | Sleeps 8 | Sleeps 6 | Sleeps 4 + 1 | Sleeps 4 |
03-Apr | 1800 | 1550 | 1200 | 995 | 995 |
10-Apr | 1800 | 1550 | 1200 | 995 | 995 |
17-Apr | 1800 | 1550 | 1200 | 995 | 995 |
24-Apr | 1800 | 1550 | 1200 | 995 | 995 |
08-May | 1800 | 1550 | 1200 | 995 | 995 |
15-May | 1800 | 1550 | 1200 | 995 | 995 |
22-May | 1800 | 1550 | 1200 | 995 | 995 |
29-May | 1800 | 995 | |||
05-June | 1800 | 1550 | 1200 | 995 | 995 |
12-June | 2100 | 1800 | 1500 | 1200 | 1200 |
19-June | 2100 | 1800 | 1500 | 1200 | 1200 |
26-June | 2100 | 1800 | 1500 | 1200 | 1200 |
03-July | 1650 | 1300 | |||
10-July | 1650 | ||||
17-July | 2350 | 1800 | 1650 | ||
24-July | 1800 | 1650 | |||
31-July | 1800 | 1650 | 1650 | ||
07-Aug | 1800 | 1650 | |||
14-Aug | 2900 | ||||
21-Aug | 2900 | 2350 | |||
28-Aug | 2100 | 1800 | 1500 | 1200 | 1200 |
04-Sept | 1800 | 1550 | 1200 | 995 | 995 |
11-Sept | 1800 | 1550 | 1200 | 995 | 995 |
18-Sept | 1800 | 1550 | 1200 | 995 | 995 |
25-Sept | 1800 | 1550 | 1200 | 995 | 995 |
02-Oct | 1800 | 1550 | 1200 | 995 | 995 |
09-Oct | 1800 | 1550 | 1200 | 995 | 995 |
16-Oct | 1800 | 1550 | 1200 | 995 | 995 |
23-Oct | 1800 | 1550 | 1200 | 995 | 995 |
1800 indicates already booked
