Prices are in Euros per week and include bed linen, towels, kitchen linen, a pack of natural firelighters, and wood for the wood-burning stoves. We have a well stocked baby equipment store, so if you would like to borrow any equipment to make your stay more comfortable and your packing a little lighter, please email us with your request.
If you are viewing our site on a tablet or mobile, this page is best viewed in landscape orientation.
2022 Prices in Euros per Week
La Ferme | Etable | Les Châtaigniers | Hibou | Ecurie | |
---|---|---|---|---|---|
Sunday Arrival | Saturday Arrival | Sunday Arrival | Saturday Arrival | Saturday Arrival | |
Week Commencing | Sleeps 12 + 3 | Sleeps 8 | Sleeps 6 | Sleeps 4 + 1 | Sleeps 4 |
02-Apr | 1800 | 1550 | 1200 | 995 | 995 |
09-Apr | 1800 | 1550 | 1200 | 995 | 995 |
16-Apr | ![]() | 1550 | 1200 | 995 | 995 |
23-Apr | |||||
07-May | 1800 | 1550 | 1200 | 995 | 995 |
14-May | 1800 | 1550 | 1200 | 995 | 995 |
21-May | 1800 | 1550 | 1200 | 995 | 995 |
28-May | 2100 | 1800 | ![]() | ![]() | ![]() |
04-June | 2100 | 1500 | 1200 | 1200 | |
11-June | 2100 | 1800 | 1500 | 1200 | 1200 |
18-June | ![]() | 1800 | 1500 | 1200 | 1200 |
25-June | 2100 | 1800 | 1500 | ![]() | 1200 |
02-July | 2500 | 2050 | 1650 | ![]() | 1300 |
09-July | ![]() | ![]() | ![]() | ![]() | |
16-July | 2650 | 2150 | 1700 | ![]() | ![]() |
23-July | ![]() | 2350 | ![]() | 1650 | ![]() |
30-July | ![]() | ![]() | ![]() | ![]() | ![]() |
06-Aug | 2950 | ![]() | ![]() | ![]() | ![]() |
13-Aug | ![]() | ![]() | ![]() | ![]() | ![]() |
20-Aug | ![]() | ![]() | ![]() | ![]() | ![]() |
27-Aug | ![]() | 2350 | 1800 | ![]() | 1650 |
03-Sept | 1800 | 1550 | 1200 | 995 | 995 |
10-Sept | 1800 | 1550 | 1200 | 995 | 995 |
17-Sept | 1800 | 1550 | 1200 | 995 | 995 |
24-Sept | 1800 | 1550 | 1200 | 995 | 995 |
indicates already booked
1800 indicates part booked week, please contact us if you interested in a part week booking
