2023 Prices in Euros per Week
La Ferme | Etable | Les Châtaigniers | Hibou | Ecurie | |
---|---|---|---|---|---|
Sunday Arrival | Saturday Arrival | Sunday Arrival | Saturday Arrival | Saturday Arrival | |
Week Commencing | Sleeps 12 + 3 | Sleeps 8 | Sleeps 6 | Sleeps 4 + 1 | Sleeps 4 |
01-Apr | 2100 | 1700 | ![]() | 1200 | 1100 |
08-Apr | 2100 | 1700 | ![]() | 1200 | ![]() |
15-Apr | 2100 | 1700 | 1350 | 1200 | 1100 |
22-Apr | 2100 | 1700 | 1350 | 1200 | 1100 |
29-Apr | ![]() | 1700 | 1350 | 1200 | ![]() |
06-May | ![]() | 1700 | 1350 | 1200 | 1100 |
13-May | 2100 | 1700 | 1350 | 1200 | 1100 |
20-May | ![]() | ![]() | 1350 | 1200 | 1100 |
27-May | ![]() | 1980 | ![]() | ![]() | ![]() |
03-June | 2350 | 1980 | 1650 | 1480 | 1350 |
10-June | 2350 | 1980 | 1650 | 1480 | 1350 |
17-June | 2350 | 1980 | 1650 | 1480 | 1350 |
24-June | 2350 | 1980 | 1650 | 1480 | 1350 |
01-July | 2600 | 2200 | 1850 | 1680 | 1550 |
08-July | ![]() | 2200 | 1850 | ![]() | ![]() |
15-July | 3250 | ![]() | 2050 | 1900 | ![]() |
22-July | ![]() | ![]() | 2050 | ![]() | ![]() |
29-July | ![]() | ![]() | 2050 | ![]() | ![]() |
05-Aug | ![]() | ![]() | ![]() | ![]() | ![]() |
12-Aug | ![]() | ![]() | ![]() | ![]() | ![]() |
19-Aug | ![]() | 2600 | ![]() | ![]() | ![]() |
26-Aug | 3250 | 2600 | 2050 | 1900 | 1820 |
02-Sept | 2100 | 1700 | 1350 | 1200 | 1100 |
09-Sept | 2100 | 1700 | 1350 | 1200 | 1100 |
16-Sept | 2100 | 1700 | 1350 | 1200 | 1100 |
23-Sept | 2100 | 1700 | 1350 | 1200 | 1100 |
