Gite Availability and Prices 2020
Prices are in Euros per week and include bed linen, towels, kitchen linen, a pack of natural firelighters, wood for the wood-burning stoves and a discount code for use with Brittany Ferries. We have a well stocked baby equipment store, so if you would like to borrow any equipment to make your stay more comfortable and your packing a little lighter, please email us with your request.
Week Commencing | La Ferme | Etable | Les Châtaigniers | Hibou | Ecurie |
---|---|---|---|---|---|
Sleeps 12 + 3 | Sleeps 8 | Sleeps 6 | Sleeps 4 + 1 | Sleeps 4 | |
2020 Prices in Euros per Week | |||||
02-May | 1800 | 1550 | 1200 | 995 | 995 |
09-May | 1800 | 1550 | 1200 | 995 | 995 |
16-May | 1800 | 1550 | 1200 | 995 | 995 |
23-May | 1800 | 1550 | 1200 | 995 | 995 |
30-May | 1800 | 1550 | 1200 | 995 | 995 |
06-June | 1800 | 1550 | 1200 | 995 | 995 |
13-June | 2100 | 1800 | 1500 | 1200 | 1200 |
20-June | 2100 | 1800 | 1500 | 1200 | 1200 |
27-June | 2100 | 1800 | 1500 | 1200 | 1200 |
04-July | 2500 | 2050 | 1650 | 1300 | |
11-July | 2650 | 2150 | 1700 | ||
18-July | 2900 | 2350 | 1800 | 1650 | |
25-July | 2350 | 1800 | 1650 | 1650 | |
01-Aug | 2350 | 1800 | 1650 | 1650 | |
08-Aug | 1800 | 1650 | |||
15-Aug | |||||
22-Aug | 2900 | 2350 | 1800 | ||
29-Aug | 2100 | 1800 | 1500 | 1200 | 1200 |
05-Sept | 1800 | 1550 | 1200 | 995 | 995 |
12-Sept | 1800 | 1550 | 1200 | 995 | 995 |
19-Sept | 1800 | 1550 | 1200 | 995 | 995 |
26-Sept | 1800 | 1550 | 1200 | 995 | 995 |
indicates already booked |